Level | Price | |
---|---|---|
eLearning Only (per user) | $1,200.00 per Year. | Select |
Maturing CoE team (6+ users) | $1,500.00 per Year. | Select |
Small/Starter CoE team (2+ users) | $2,000.00 per Year. | Select |
Maturing Team ($167/month PER USER) | $167.00 per Month after your 2 day trial. | Select |
SMALL TEAM ($250/month PER USER) | $250.00 per Month after your 2 day trial. | Select |
Team Accelerator App ($599/year PER USER) | $599.00 per Year. | Select |
Team Accelerator App ($59/month PER USER) | $59.00 per Month. | Select |
CoE Team Member | $189.00 per Month. | Select |
Business Users | $49.00 per Month. | Select |
Book: Business @ the Speed of Books | $34.99 now. | Select |
Individual App [Annual] | $999.00 per Year. | Select |
Deep dive into our Centre of Excellence (CoE) Portal
Watch our video on the step-by-step DIY Delivery
Portal deep dive for Centre of Excellence teams